Can someone help me complete the chart?
| Type | Pitch | Concert pitch range | Frequency Range (A-440) Hz |
| Sopranino | Eb | Db1-Ab3 | 277-1661 |
| Soprano | C | B-F3 | 233-1396 |
| Soprano | Bb | Ab-Eb3 | 207-1244 (1318) |
| F Mezzo | F | ||
| Alto | Eb | Db-Ab (A) | 138-830 (880) |
| Tenor | C | B-F | 116-698 |
| Tenor | Bb | Ab-Eb (E) | 103-622 (659) |
| Baritone | Eb | Db (C) – Ab1 | 69 (65) – 415 |
| Bass | Bb | Ab1-Db1 | 51-277 |
| Contrabass | Eb | Db1-Ab | 34-207 |




